top of page

Blue marlin
(Makaria nigricans)
Countable characteristics
-
D XXXX~XXXXIV -6~7
-
A XII~XV-6~7
-
P1 21~23
-
P2 I, 2
Distribution
-
Worldwide / Temperate and tropical area
Maximum size
-
Around 816~907 kg
Notes
-
Identification between Striped malin is somtimes difficult in case 1st dorsal fin is cutted off.
Characteristics of the body

↑ Posiiton of 2nd dorsal fin and anal fin
(Same individual on the page top)

↑ 1st dorsal fin
(Same individual on the page top)

↑ Body color and scales
(Same individual on the page top)
Example of Size (EyeFL) and weight relationship
Following equation of PIFSC Administrative report: (Updated Weight-on-Length Relationships for Pelagic Fishes Caught in the Central North Pacific Ocean and Bottom fishes from the Northwestern Hawaiian Islands)
Eye FL (cm) | BW (kg) |
|---|---|
190 | 93.1 |
191 | 94.6 |
192 | 96.1 |
193 | 97.6 |
194 | 99.1 |
195 | 100.6 |
196 | 102.2 |
197 | 103.8 |
198 | 105.3 |
199 | 106.9 |
200 | 108.6 |
201 | 110.2 |
202 | 111.8 |
203 | 113.5 |
204 | 115.2 |
205 | 116.9 |
206 | 118.6 |
207 | 120.3 |
208 | 122.1 |
209 | 123.8 |
210 | 125.6 |
211 | 127.4 |
212 | 129.2 |
213 | 131 |
214 | 132.9 |
215 | 134.8 |
216 | 136.6 |
217 | 138.5 |
218 | 140.4 |
219 | 142.4 |
220 | 144.3 |
221 | 146.3 |
222 | 148.3 |
223 | 150.3 |
224 | 152.3 |
225 | 154.4 |
226 | 156.4 |
227 | 158.5 |
228 | 160.6 |
229 | 162.7 |
230 | 164.8 |
231 | 167 |
232 | 169.2 |
233 | 171.3 |
234 | 173.6 |
235 | 175.8 |
236 | 178 |
237 | 180.3 |
238 | 182.6 |
239 | 184.9 |
240 | 187.2 |
241 | 189.5 |
242 | 191.9 |
243 | 194.3 |
244 | 196.7 |
245 | 199.1 |
246 | 201.5 |
247 | 204 |
248 | 206.5 |
249 | 209 |
250 | 211.5 |
251 | 214 |
252 | 216.6 |
253 | 219.2 |
254 | 221.8 |
255 | 224.4 |
256 | 227 |
257 | 229.7 |
258 | 232.4 |
259 | 235.1 |
260 | 237.8 |
261 | 240.5 |
262 | 243.3 |
263 | 246.1 |
264 | 248.9 |
265 | 251.7 |
266 | 254.6 |
267 | 257.4 |
268 | 260.3 |
269 | 263.2 |
270 | 266.2 |
271 | 269.1 |
272 | 272.1 |
273 | 275.1 |
274 | 278.1 |
275 | 281.2 |
276 | 284.2 |
277 | 287.3 |
278 | 290.4 |
279 | 293.6 |
280 | 296.7 |
bottom of page