top of page

Striped marlin
(Tetrapturus audax)
Countable characteristics
-
D XXXVII~XXXXII -5~6
-
A XIII~XVIII-5~6
-
P1 18~22
-
P2 I, 2
Distribution
-
Indian Ocean and Pacific Ocean / Temperate and tropical area
Maximum size
-
Around 420 cm (Total Length), 224 kg
Notes
-
Species identification between Blue marlin is difficult, if 1st dosal fin is cutted off.
Characteristics of the body

↑ Posiiton of 2nd dorsal fin and anal fin

↑ 1st dorsal fin and body depth

↑ Pectoral fin
Example of Size (EyeFL) and weight relationship
Following equation of PIFSC Administrative report: (Updated Weight-on-Length Relationships for Pelagic Fishes Caught in the Central North Pacific Ocean and Bottom fishes from the Northwestern Hawaiian Islands)
Eye FL (cm) | BW (kg) |
|---|---|
100 | 8.9 |
101 | 9.3 |
102 | 9.6 |
103 | 9.9 |
104 | 10.2 |
105 | 10.6 |
106 | 10.9 |
107 | 11.3 |
108 | 11.6 |
109 | 12 |
110 | 12.4 |
111 | 12.8 |
112 | 13.2 |
113 | 13.6 |
114 | 14 |
115 | 14.4 |
116 | 14.8 |
117 | 15.3 |
118 | 15.7 |
119 | 16.2 |
120 | 16.7 |
121 | 17.1 |
122 | 17.6 |
123 | 18.1 |
124 | 18.6 |
125 | 19.2 |
126 | 19.7 |
127 | 20.2 |
128 | 20.8 |
129 | 21.3 |
130 | 21.9 |
131 | 22.5 |
132 | 23.1 |
133 | 23.7 |
134 | 24.3 |
135 | 24.9 |
136 | 25.6 |
137 | 26.2 |
138 | 26.9 |
139 | 27.5 |
140 | 28.2 |
141 | 28.9 |
142 | 29.6 |
143 | 30.3 |
144 | 31.1 |
145 | 31.8 |
146 | 32.6 |
147 | 33.3 |
148 | 34.1 |
149 | 34.9 |
150 | 35.7 |
151 | 36.5 |
152 | 37.4 |
153 | 38.2 |
154 | 39.1 |
155 | 39.9 |
156 | 40.8 |
157 | 41.7 |
158 | 42.6 |
159 | 43.6 |
160 | 44.5 |
161 | 45.5 |
162 | 46.4 |
163 | 47.4 |
164 | 48.4 |
165 | 49.4 |
166 | 50.5 |
167 | 51.5 |
168 | 52.6 |
169 | 53.6 |
170 | 54.7 |
171 | 55.8 |
172 | 57 |
173 | 58.1 |
174 | 59.3 |
175 | 60.4 |
176 | 61.6 |
177 | 62.8 |
178 | 64 |
179 | 65.3 |
180 | 66.5 |
181 | 67.8 |
182 | 69.1 |
183 | 70.4 |
184 | 71.7 |
185 | 73 |
186 | 74.4 |
187 | 75.8 |
188 | 77.2 |
189 | 78.6 |
190 | 80 |
191 | 81.4 |
192 | 82.9 |
193 | 84.4 |
194 | 85.9 |
195 | 87.4 |
196 | 89 |
197 | 90.5 |
198 | 92.1 |
199 | 93.7 |
bottom of page