top of page

Swordfish
(Xiphias gladius)
Countable characteristics
-
D XXXVIII~XXXXV -4~5
-
A XII~XVI -3~4
-
P1 17~19
Distribution
-
Worldwide / Temperate and tropical area
Maximum size
-
536 kg (IGFA all-takle game fish record)
Notes
-
Easly identified by lack of pelvic fin and scales. Also this species have only one keel at the caudal peduncle which is different from other billfishes.
Characteristics of the body

↑ Absence of pelvic fin

↑ Absence of scales

↑ Single keel
Example of Size (LJFL) and weight relationship
Following equation of Mejuto et al., 1988, ICCAT derived from Atlantic Ocean, Spanish longline fishery data
Lower Jaw FL (cm) | BW (kg) |
|---|---|
180 | 74.2 |
181 | 75.6 |
182 | 76.9 |
183 | 78.3 |
184 | 79.7 |
185 | 81.1 |
186 | 82.5 |
187 | 83.9 |
188 | 85.4 |
189 | 86.8 |
190 | 88.3 |
191 | 89.8 |
192 | 91.4 |
193 | 92.9 |
194 | 94.4 |
195 | 96 |
196 | 97.6 |
197 | 99.2 |
198 | 100.8 |
199 | 102.5 |
200 | 104.2 |
201 | 105.8 |
202 | 107.5 |
203 | 109.3 |
204 | 111 |
205 | 112.8 |
206 | 114.5 |
207 | 116.3 |
208 | 118.1 |
209 | 120 |
210 | 121.8 |
211 | 123.7 |
212 | 125.6 |
213 | 127.5 |
214 | 129.5 |
215 | 131.4 |
216 | 133.4 |
217 | 135.4 |
218 | 137.4 |
219 | 139.4 |
220 | 141.5 |
221 | 143.6 |
222 | 145.7 |
223 | 147.8 |
224 | 149.9 |
225 | 152.1 |
226 | 154.3 |
227 | 156.5 |
228 | 158.7 |
229 | 160.9 |
230 | 163.2 |
231 | 165.5 |
232 | 167.8 |
233 | 170.1 |
234 | 172.5 |
235 | 174.9 |
236 | 177.3 |
237 | 179.7 |
238 | 182.2 |
239 | 184.6 |
240 | 187.1 |
241 | 189.6 |
242 | 192.2 |
243 | 194.7 |
244 | 197.3 |
245 | 199.9 |
246 | 202.6 |
247 | 205.2 |
248 | 207.9 |
249 | 210.6 |
250 | 213.4 |
bottom of page