top of page

Albacore
(Thunnus alalunga)
Countable characteristics
-
D XIII~XIV -14~16 + 7~8
-
A 14~15 + 7~8
-
P1 31~34
-
P2 I, 5
-
GR 25~31
Distribution
-
Worldwide / Temperate and tropical area
Maximum size
-
FL 250 cm BW 210 kg
Notes
Example of Size (FL) and weight relationship
Following equation from Indian Ocean data, collected by Taiwanese gillnet fishery (Chien-Chung Hsu)
FL (cm) | BW (kg) |
|---|---|
40 | 1.5 |
41 | 1.6 |
42 | 1.7 |
43 | 1.8 |
44 | 1.9 |
45 | 2 |
46 | 2.1 |
47 | 2.3 |
48 | 2.4 |
49 | 2.5 |
50 | 2.7 |
51 | 2.8 |
52 | 3 |
53 | 3.2 |
54 | 3.3 |
55 | 3.5 |
56 | 3.7 |
57 | 3.9 |
58 | 4 |
59 | 4.2 |
60 | 4.4 |
61 | 4.6 |
62 | 4.9 |
63 | 5.1 |
64 | 5.3 |
65 | 5.5 |
66 | 5.8 |
67 | 6 |
68 | 6.3 |
69 | 6.5 |
70 | 6.8 |
71 | 7.1 |
72 | 7.3 |
73 | 7.6 |
74 | 7.9 |
75 | 8.2 |
76 | 8.5 |
77 | 8.8 |
78 | 9.1 |
79 | 9.5 |
80 | 9.8 |
81 | 10.1 |
82 | 10.5 |
83 | 10.8 |
84 | 11.2 |
85 | 11.6 |
86 | 12 |
87 | 12.3 |
88 | 12.7 |
89 | 13.1 |
90 | 13.6 |
91 | 14 |
92 | 14.4 |
93 | 14.8 |
94 | 15.3 |
95 | 15.7 |
96 | 16.2 |
97 | 16.7 |
98 | 17.1 |
99 | 17.6 |
100 | 18.1 |
101 | 18.6 |
102 | 19.1 |
103 | 19.6 |
104 | 20.2 |
105 | 20.7 |
106 | 21.3 |
107 | 21.8 |
108 | 22.4 |
109 | 23 |
110 | 23.5 |
111 | 24.1 |
112 | 24.7 |
113 | 25.4 |
114 | 26 |
115 | 26.6 |
116 | 27.2 |
117 | 27.9 |
118 | 28.6 |
119 | 29.2 |
120 | 29.9 |
bottom of page