top of page

Swordfish
(Xiphias gladius)
Countable characteristics
-
D XXXVIII~XXXXV -4~5
-
A XII~XVI -3~4
-
P1 17~19
Distribution
-
Worldwide / Temperate and tropical area
Maximum size
-
536 kg (IGFA all-takle game fish record)
Notes
-
Easly identified by lack of pelvic fin and scales. Also this species have only one keel at the caudal peduncle which is different from other billfishes.
Characteristics of the body

↑ Absence of pelvic fin

↑ Absence of scales

↑ Single keel
Example of Size (LJFL) and weight relationship
Following equation of Mejuto et al., 1988, ICCAT derived from Atlantic Ocean, Spanish longline fishery data
Lower Jaw FL (cm) | BW (kg) |
|---|---|
80 | 5.5 |
81 | 5.7 |
82 | 5.9 |
83 | 6.2 |
84 | 6.4 |
85 | 6.7 |
86 | 6.9 |
87 | 7.2 |
88 | 7.4 |
89 | 7.7 |
90 | 8 |
91 | 8.3 |
92 | 8.6 |
93 | 8.9 |
94 | 9.2 |
95 | 9.5 |
96 | 9.8 |
97 | 10.2 |
98 | 10.5 |
99 | 10.9 |
100 | 11.2 |
101 | 11.6 |
102 | 12 |
103 | 12.3 |
104 | 12.7 |
105 | 13.1 |
106 | 13.5 |
107 | 14 |
108 | 14.4 |
109 | 14.8 |
110 | 15.3 |
111 | 15.7 |
112 | 16.2 |
113 | 16.6 |
114 | 17.1 |
115 | 17.6 |
116 | 18.1 |
117 | 18.6 |
118 | 19.1 |
119 | 19.6 |
120 | 20.2 |
121 | 20.7 |
122 | 21.3 |
123 | 21.8 |
124 | 22.4 |
125 | 23 |
126 | 23.6 |
127 | 24.2 |
128 | 24.8 |
129 | 25.5 |
130 | 26.1 |
131 | 26.7 |
132 | 27.4 |
133 | 28.1 |
134 | 28.8 |
135 | 29.5 |
136 | 30.2 |
137 | 30.9 |
138 | 31.6 |
139 | 32.4 |
140 | 33.1 |
141 | 33.9 |
142 | 34.7 |
143 | 35.4 |
144 | 36.2 |
145 | 37.1 |
146 | 37.9 |
147 | 38.7 |
148 | 39.6 |
149 | 40.4 |
150 | 41.3 |
151 | 42.2 |
152 | 43.1 |
153 | 44 |
154 | 45 |
155 | 45.9 |
156 | 46.9 |
157 | 47.8 |
158 | 48.8 |
159 | 49.8 |
160 | 50.8 |
161 | 51.9 |
162 | 52.9 |
163 | 54 |
164 | 55 |
165 | 56.1 |
166 | 57.2 |
167 | 58.3 |
168 | 59.5 |
169 | 60.6 |
170 | 61.8 |
171 | 63 |
172 | 64.2 |
173 | 65.4 |
174 | 66.6 |
175 | 67.8 |
176 | 69.1 |
177 | 70.3 |
178 | 71.6 |
179 | 72.9 |
bottom of page