top of page

Bigeye tuna
(Thunnus obesus)
Countable characteristics
-
D XIV~XV -13~15 + 8~9
-
A 13~15 + 8~9
-
P1 32~35
-
P2 I, 5
-
GR 26~28
Distribution
-
Worldwide (except the Meditterranean Sea) / Temperate and tropical area
Maximum size
-
FL 250 cm BW 210 kg
Notes
-
Small and medium size has to be carefully identified, not to be confused with Yellowfin tuna. Check the difference here.
Size and appearence

↑ FL 27 cm
Sample collected in Malaysia

↑ FL 73 cm
Sample collected in Japan

↑ FL 117 cm
Sample collected in Sri Lanka

↑ FL 49 cm
Sample collected in Japan

↑ FL 91 cm
Sample collected in Japan

↑ FL 130 cm
Sample collected in Sri Lanka

↑ FL 57 cm
Sample collected in Japan

↑ FL 108 cm
Sample collected in Sri Lanka
Example of Size (FL) and weight relationship
Following equation from Cort, L. 1986. Data on tuna fishing by Spanish vessels in western Indian Ocean. In Expert Consultation on Stock Assessment of Tunas in the Indian Ocean IPTP Coil. Vol. Work. Doc., I: 165-167.
FL (cm) | BW (kg) |
|---|---|
40 | 1.4 |
41 | 1.6 |
42 | 1.7 |
43 | 1.8 |
44 | 1.9 |
45 | 2 |
46 | 2.2 |
47 | 2.3 |
48 | 2.5 |
49 | 2.6 |
50 | 2.8 |
51 | 3 |
52 | 3.1 |
53 | 3.3 |
54 | 3.5 |
55 | 3.7 |
56 | 3.9 |
57 | 4.1 |
58 | 4.3 |
59 | 4.5 |
60 | 4.8 |
61 | 5 |
62 | 5.3 |
63 | 5.5 |
64 | 5.8 |
65 | 6 |
66 | 6.3 |
67 | 6.6 |
68 | 6.9 |
69 | 7.2 |
70 | 7.5 |
71 | 7.8 |
72 | 8.2 |
73 | 8.5 |
74 | 8.9 |
75 | 9.2 |
76 | 9.6 |
77 | 10 |
78 | 10.3 |
79 | 10.7 |
80 | 11.2 |
81 | 11.6 |
82 | 12 |
83 | 12.4 |
84 | 12.9 |
85 | 13.3 |
86 | 13.8 |
87 | 14.3 |
88 | 14.8 |
89 | 15.3 |
90 | 15.8 |
91 | 16.3 |
92 | 16.8 |
93 | 17.4 |
94 | 17.9 |
95 | 18.5 |
96 | 19.1 |
97 | 19.7 |
98 | 20.3 |
99 | 20.9 |
100 | 21.5 |
101 | 22.2 |
102 | 22.8 |
103 | 23.5 |
104 | 24.2 |
105 | 24.9 |
106 | 25.6 |
107 | 26.3 |
108 | 27 |
109 | 27.8 |
110 | 28.5 |
111 | 29.3 |
112 | 30.1 |
113 | 30.9 |
114 | 31.7 |
115 | 32.5 |
116 | 33.4 |
117 | 34.2 |
118 | 35.1 |
119 | 36 |
120 | 36.9 |
Early life stage

↑ SL 7 mm
Species confirmed by DNA,
FRA Japan

↑ FL 32 mm (eye absent)
Species confirmed by DNA, FRA Japan
Body pattern change with time passage - Case1: FL 66cm

↑ Just after capture
Still alive

↑ 6 hours after capture
Kept in iced seawater

↑ Defrosted
Defrosted in air for 12 hours
Body pattern change with time passage - Case1: FL 63cm

↑ Just after capture
Still alive

↑ 6 hours after capture
Kept in iced seawater

↑ Defrosted
Defrosted in air for 12 hours
bottom of page