top of page

Yellowfin tuna
(Thunnus albacares)
Countable characteristics
-
D XII~XIV -14~15 + 8~9
-
A 14~15 + 8~9
-
P1 32~35
-
P2 I, 5
-
GR 27~34
Distribution
-
Worldwide / Temperate and tropical area
Maximum size
-
FL 250 cm BW 210 kg
Notes
-
Small and medium size has to be carefully identified, not to be confused with Bigeye tuna. Check the difference here.
Size and appearence

↑ FL 28 cm
Sample collected in Japan

↑ FL 50 cm
Sample collected in Malaysia
_JPG.jpg)
↑ FL 136 cm
Sample collected in Sri Lanka (DFAR)
Example of Size (FL) and weight relationship
Following equation from Marsac, F. et al in IOTC-2006-WPTT-09
FL (cm) | BW (kg) |
|---|---|
40 | 1.3 |
41 | 1.4 |
42 | 1.5 |
43 | 1.61 |
44 | 1.73 |
45 | 1.85 |
46 | 1.98 |
47 | 2.11 |
48 | 2.25 |
49 | 2.39 |
50 | 2.54 |
51 | 2.7 |
52 | 2.86 |
53 | 3.03 |
54 | 3.21 |
55 | 3.39 |
56 | 3.58 |
57 | 3.78 |
58 | 3.98 |
59 | 4.19 |
60 | 4.41 |
61 | 4.64 |
62 | 4.87 |
63 | 5.11 |
64 | 5.36 |
65 | 5.62 |
66 | 5.88 |
67 | 6.16 |
68 | 6.44 |
69 | 6.73 |
70 | 7.03 |
71 | 7.34 |
72 | 7.65 |
73 | 7.98 |
74 | 8.31 |
75 | 8.66 |
76 | 9.01 |
77 | 9.37 |
78 | 9.74 |
79 | 10.13 |
80 | 10.52 |
81 | 10.92 |
82 | 11.33 |
83 | 11.75 |
84 | 12.19 |
85 | 12.63 |
86 | 13.08 |
87 | 13.55 |
88 | 14.03 |
89 | 14.51 |
90 | 15.01 |
91 | 15.52 |
92 | 16.04 |
93 | 16.57 |
94 | 17.12 |
95 | 17.67 |
96 | 18.24 |
97 | 18.82 |
98 | 19.41 |
99 | 20.02 |
100 | 20.63 |
101 | 21.26 |
102 | 21.9 |
103 | 22.56 |
104 | 23.23 |
105 | 23.91 |
106 | 24.6 |
107 | 25.31 |
108 | 26.03 |
109 | 26.76 |
110 | 27.51 |
111 | 28.27 |
112 | 29.05 |
113 | 29.84 |
114 | 30.65 |
115 | 31.46 |
116 | 32.3 |
117 | 33.15 |
118 | 34.01 |
119 | 34.89 |
120 | 35.78 |
Body pattern change with time passage - Case1: FL 43 cm

↑ Just after capture
Still alive

↑ 6 hours after capture
Kept in iced seawater

↑ Defrosted
Defrosted in air for 12 hours
Body pattern change with time passage - Case1: FL 65cm

↑ 6 hour after capture
Kept in iced seawater

↑ 24 hours after capture
Kept in refrigerator, covered in a plastic bag

↑ Defrosted
Defrosted in air for 12 hours
bottom of page