top of page

Skipjack tuna
(Katsuwonus pelamis)
Countable characteristics
-
D XV~XVIII-II, 12~14 + 8
-
A II, 13~15 + 6~7
-
P1 26~28
-
P2 I, 5
-
GR 56~65
Distribution
-
Wolrdwide / Temperate and tropical area
Maximum size
-
FL 110 cm
Notes
Size and appearence

↑ FL 35 cm
Sample collected in Japan

↑ FL 45 cm
Sample collected in Japan

↑ FL 52 cm
Sample collected in Japan
Example of Size (FL) and weight relationship
Following equation of PIFSC Administrative report: (Updated Weight-on-Length Relationships for Pelagic Fishes Caught in the Central North Pacific Ocean and Bottom fishes from the Northwestern Hawaiian Islands)
FL (cm) | BW (kg) |
|---|---|
30 | 0.5 |
31 | 0.5 |
32 | 0.6 |
33 | 0.7 |
34 | 0.7 |
35 | 0.8 |
36 | 0.9 |
37 | 0.9 |
38 | 1 |
39 | 1.1 |
40 | 1.2 |
41 | 1.3 |
42 | 1.4 |
43 | 1.5 |
44 | 1.7 |
45 | 1.8 |
46 | 1.9 |
47 | 2.1 |
48 | 2.2 |
49 | 2.4 |
50 | 2.5 |
51 | 2.7 |
52 | 2.9 |
53 | 3 |
54 | 3.2 |
55 | 3.4 |
56 | 3.6 |
57 | 3.8 |
58 | 4.1 |
59 | 4.3 |
60 | 4.5 |
61 | 4.8 |
62 | 5.1 |
63 | 5.3 |
64 | 5.6 |
65 | 5.9 |
66 | 6.2 |
67 | 6.5 |
68 | 6.8 |
69 | 7.2 |
70 | 7.5 |
71 | 7.9 |
72 | 8.2 |
73 | 8.6 |
74 | 9 |
75 | 9.4 |
76 | 9.8 |
77 | 10.2 |
78 | 10.7 |
79 | 11.1 |
80 | 11.6 |
81 | 12.1 |
82 | 12.6 |
83 | 13.1 |
84 | 13.6 |
85 | 14.1 |
86 | 14.7 |
87 | 15.2 |
88 | 15.8 |
89 | 16.4 |
90 | 17 |
91 | 17.6 |
92 | 18.3 |
93 | 18.9 |
94 | 19.6 |
95 | 20.3 |
96 | 21 |
97 | 21.7 |
98 | 22.4 |
99 | 23.2 |
100 | 23.9 |
Early life stage
