top of page

Black marlin
(Makaria indica)
Countable characteristics
-
D XXXVIII~XXXXII -6~7
-
A XIII~XIV-6~7
-
P1 19~20
-
P2 I, 2
Distribution
-
Indian Ocean and Pacific Ocean / Temperate and tropical area
Maximum size
-
Around 344 cm (Lower Jaw Fork Length), 707 kg
Notes
-
Identification key is the positon of the 2nd dosal fin, installed prior to the 2nd anal fin.
Characteristics of the body

↑ Posiiton of 2nd dorsal fin and anal fin

↑ Fixed pectoral fin

↑ Head
Example of Size (EyeFL) and weight relationship
Following equation of PIFSC Administrative report: (Updated Weight-on-Length Relationships for Pelagic Fishes Caught in the Central North Pacific Ocean and Bottom fishes from the Northwestern Hawaiian Islands)
Eye FL (cm) | BW (kg) |
|---|---|
90 | 10 |
91 | 10.3 |
92 | 10.7 |
93 | 11 |
94 | 11.4 |
95 | 11.7 |
96 | 12.1 |
97 | 12.5 |
98 | 12.9 |
99 | 13.3 |
100 | 13.7 |
101 | 14.1 |
102 | 14.5 |
103 | 14.9 |
104 | 15.4 |
105 | 15.8 |
106 | 16.3 |
107 | 16.7 |
108 | 17.2 |
109 | 17.7 |
110 | 18.2 |
111 | 18.7 |
112 | 19.2 |
113 | 19.7 |
114 | 20.2 |
115 | 20.8 |
116 | 21.3 |
117 | 21.9 |
118 | 22.4 |
119 | 23 |
120 | 23.6 |
121 | 24.2 |
122 | 24.8 |
123 | 25.4 |
124 | 26 |
125 | 26.6 |
126 | 27.3 |
127 | 27.9 |
128 | 28.6 |
129 | 29.3 |
130 | 30 |
131 | 30.7 |
132 | 31.4 |
133 | 32.1 |
134 | 32.8 |
135 | 33.5 |
136 | 34.3 |
137 | 35 |
138 | 35.8 |
139 | 36.6 |
140 | 37.4 |
141 | 38.2 |
142 | 39 |
143 | 39.8 |
144 | 40.7 |
145 | 41.5 |
146 | 42.4 |
147 | 43.3 |
148 | 44.1 |
149 | 45 |
150 | 46 |
151 | 46.9 |
152 | 47.8 |
153 | 48.8 |
154 | 49.7 |
155 | 50.7 |
156 | 51.7 |
157 | 52.7 |
158 | 53.7 |
159 | 54.7 |
160 | 55.7 |
161 | 56.8 |
162 | 57.8 |
163 | 58.9 |
164 | 60 |
165 | 61.1 |
166 | 62.2 |
167 | 63.3 |
168 | 64.5 |
169 | 65.6 |
170 | 66.8 |
171 | 68 |
172 | 69.2 |
173 | 70.4 |
174 | 71.6 |
175 | 72.8 |
176 | 74.1 |
177 | 75.4 |
178 | 76.6 |
179 | 77.9 |
180 | 79.2 |
181 | 80.6 |
182 | 81.9 |
183 | 83.2 |
184 | 84.6 |
185 | 86 |
186 | 87.4 |
187 | 88.8 |
188 | 90.2 |
189 | 91.7 |
bottom of page